Money In The Bank
Match any of YOUR NUMBERS to any WINNING NUMBER, win PRIZE shown.
Get a "MONEY ROLL" symbol, win PRIZE automatically.
Get a "5X" symbol, win 5 TIMES the PRIZE shown.
Get a "10X" symbol, win 10 TIMES the PRIZE shown.
Get a "20X" symbol, win 20 TIMES the PRIZE shown.
Get a "$200" symbol, win $200 automatically.
| Number of Prizes | Prize Amount | Remaining Prizes | Odds |
|---|---|---|---|
| 2 | $200,000 | 2 | 1:166815 |
| 4 | $10,000 | 4 | 1:83407 |
| 7 | $5,000 | 7 | 1:47661 |
| 12 | $2,500 | 12 | 1:27802 |
| 21 | $1,000 | 21 | 1:15887 |
| 260 | $400 | 260 | 1:1283 |
| 4827 | $200 | 4827 | 1:69 |
| 6681 | $100 | 6681 | 1:50 |
| 14873 | $50 | 14873 | 1:22 |
| 17162 | $40 | 17162 | 1:19 |
| 6066 | $25 | 6066 | 1:55 |
| 48528 | $20 | *not available | 1:7 |
*Prizes are updated once daily. Prizes below $25 are not available. *Includes instant prizes.
All tickets, transactions, and winners are subject to Lottery Rules and State Law. Prizes must be claimed within 180 days after the official end of game. Persons altering tickets are subject to prosecution. You must be at least 18 years old to purchase a ticket.
Tickets Printed: 333,630
Launch Date: 03/09/2026